Race Unity Day - 2010
Working Towards Zero Waste
In keeping with the Nelson City Council 'Sustainability Policy and Action Plan', Race Unity Day 2010 is a 'Pack it in, Pack it out' event Working Towards Zero Waste
All vendors must serve their food and drinks in reusable or compostable containers (cups, bowls, plates, knives, forks, etc)
For more info, including a list of compostable packaging suppliers, please see the Nelson Foodies Database
Rehearsal
All vendors are strongly urged to attend the rehearsal:
- On site - at Victory Square Park
5:45pm on Monday 15 March 2010
Paul Jones of Nelson Food Distributors will be there to display a range of compstable food packaging
PLEASE NOTE:
- You do NOT need to bring your cart/gazebo/etc to the rehearsal
- If you know that you CAN'T attend the rehearsal, please let me know ASAP
- The rehearsal should take no longer than 45 minutes
The aim of the rehearsal is to finalise decisions regarding:
- 'who neighbours who'
- the ideal position for the generator
- the length and number of power cables required
- the schedule for the Sunday (what time you can/need to arrive)
- etc
Schedule
Saturday 20 March | |||||||||||||||||
| 11:30am | Andy | collect the AutoFocus truck and the 77KVA generator, distro (incl Olivia) and measuring wheel from HireQuip | |||||||||||||||
| 12:15pm | Andy | collect keys to Lock Up | |||||||||||||||
| 12:25pm | Andy | collect trailer | |||||||||||||||
| 12:45pm | Andy | rendezvous with Paul Jones to collect compostable packaging supplies | |||||||||||||||
| 12:50pm | Andy | collect 11 trestle tables and the Zero Waste Lounge:
| |||||||||||||||
| 14:15pm | Andy | collect AC leads, 9 mats, 4 road cones, 34 tread-ins, 144m of bunting, hoses and brass fittings | |||||||||||||||
| 14:35pm | Andy | collect the Woollaston marquee, black tat, sash cord, g-clamps, gaffer, tools and dunnage | |||||||||||||||
| 19:30pm | Andy | park truck and trailer in Lock Up | |||||||||||||||
Sunday 21 March | |||||||||||||||||
| 07:00am | Andy | Collect truck and trailer from Lock-up | |||||||||||||||
| 07:10am | Andy | 4 road cones, 8 tread-ins, 4 * 4m of bunting and dunnage for vehicle access over the kerbs on North Esk Street and Toi Toi Street | |||||||||||||||
| 07:20am | Andy | park truck and trailer behind site #19 (@ 20m east of the Northern end stumps) | |||||||||||||||
| 07:30am | Andy and Evey | close off the cricket pitch with 14 tread-ins and 100m of bunting
mark out the stall sites and the pedestrian access lanes
| |||||||||||||||
| 08:00am | Grant | RAGE stage truck set up | |||||||||||||||
| 08:05am | Grant | deliver RAGE distro to Generator (site #19 @ 20m east of the Northern end stumps) | |||||||||||||||
| 08:10am | Andy | run distro | |||||||||||||||
| 08:15am | Leonie and Josh | Collect Marquee | |||||||||||||||
| 08:30am | Leonie and Shannon | Zero Waste Lounge set up | |||||||||||||||
| 08:45am | Andy and Steve | position Portaloos | |||||||||||||||
| 08:55am | First food vendors arrive see arrival-times.xls | ||||||||||||||||
| 09:00am | Volunteers | erect 12 gazebos and distribute 12 trestle tables for the Info and Craft stalls see site-layout.xls | |||||||||||||||
| 09:10am | Andy and ??? | erect the Woollaston marquee (for Green Room) | |||||||||||||||
| 09:25am | Andy | Generator turned ON | |||||||||||||||
| 09:30am | Volunteers | Set up Bouncy castle | |||||||||||||||
| 10:25am | Last food vendors arrive see arrival-times.xls | ||||||||||||||||
| 10:30am | Leonie | Collect (and distribute) compostable packaging from Michelle (Original Baked Potatoes - site #21) | |||||||||||||||
| 10:45am | All stalls | fully set up | |||||||||||||||
| 10:50am | All vehicles removed from the site | ||||||||||||||||
| 11:00am | Advertised start see http://itson.co.nz Race Unity Day | ||||||||||||||||
| 04:00pm | Advertised finish | ||||||||||||||||
| 04:30pm | Andy | Generator turned OFF | |||||||||||||||
Stall Layout
| Site | Arrive | Contact | Stall Name | Type of Stall | Set up (hh:mm) | Stall Widths (m) | Power (A) | Notes |
|---|---|---|---|---|---|---|---|---|
| 0 | 08:50 | Andy Williams | Distro Box | Electricty | 01:55 | 0 | -32 | |
| A | 09:30 | Yuki Egashira | Japanz Kidz stall | Info/Craft | 01:15 | 3.2 | 0 | NMC: 1 gazebo |
| B | 09:15 | Yuko Fujii | ??? | Info/Craft | 01:30 | 3.2 | 0 | own table, gazebo and display stands |
| B2 | 09:30 | Beatrice | Mexican Crafts | Info/Craft | 01:15 | 3.2 | 0 | |
| C | 09:15 | ??? | Sukita Project | Info/Craft | 01:30 | 3.2 | 0 | NMC: 1 gazebo and 1 trestle |
| D | 09:30 | Jim and Gabe Yellowhawk | ??? | Info/Craft | 01:15 | 3.2 | 0 | NMC: 1 Gazebo |
| E | 09:15 | Rebecca Wu | NZ native birds | Info/Craft | 01:30 | 3.2 | 0 | NMC: 1 gazebo - has own tables (2) in total 1 x 3 meters for space |
| F | 09:30 | Evey McAuliffe | NMC | Event Coordinator - Race Unity Day | 01:15 | 3.2 | 0 | NMC: 1 gazebo and 1 trestle |
| G | 09:15 | Gabrielle Humphreys | Refugee Services | Info/Craft | 01:30 | 3.2 | 0 | own gazebo; need stands for display |
| H | 09:30 | Doug Adam | ESOL | Info/Craft | 01:15 | 3.2 | 0 | |
| H | 09:15 | ??? | Volunteer Nelson/ELP | Info/Craft | 01:30 | 0 | 0 | |
| I | 09:30 | Penny Molnar | Victory Community Centre | Info/Craft | 01:15 | 2 | 0 | |
| J | 09:15 | Gavin Millar | Big Brothers Big Sisters | Info/Craft | 01:30 | 3.2 | 0 | |
| J2 | 09:30 | Keen Yee | Falungong | Info/Craft | 01:15 | 3.2 | 2 | |
| K | 09:15 | ??? | SONT | Info/Craft | 01:30 | 8.2 | 2 | Bowater Toyota Tent |
| K | 09:30 | Peter | Community Law | Info/Craft | 01:15 | 0 | 0 | Bowater Toyota Tent |
| K | 09:15 | Alison | Health Action Trust | Info/Craft | 01:30 | 0 | 0 | Bowater Toyota Tent |
| K | 09:30 | Barbara Graves | WHO | Info/Craft | 01:15 | 0 | 0 | Bowater Toyota Tent |
| L | 09:15 | Sharon Kingsbury | AFS | Info/Craft | 01:30 | 3.2 | 0 | |
| M | 09:30 | Miraka Norgate | NMDHB | Info/Craft | 01:15 | 3.2 | 0 | confirmed |
| N | 09:15 | Margaret King | WINZ | Info/Craft | 01:30 | 3.2 | 0 | |
| O | 09:30 | Maureen Jopson | EF | Info/Craft | 01:15 | 3.2 | 0 | |
| P | 09:15 | Claire Keenan | NMIT | Info/Craft | 01:30 | 3.2 | 0 | |
| Q | 09:30 | Kaye Latham | DIA | Info/Craft | 01:15 | 3.2 | 0 | |
| R | 09:15 | Daniel Hawke | Career Services | Info/Craft | 01:30 | 3.2 | 0 | |
| S | 09:30 | Lindsay Twiname | CAB | Info/Craft | 01:15 | 3.2 | 0 | |
| T | 09:15 | Debbie Norton | Electoral Roll | Info/Craft | 01:30 | 3.2 | 0 | |
| Sub Total - WEST SIDE | 74.2 | -28 | ||||||
| 1 | 07:30 | Andy Williams | Pedestrian Access | na | 03:15 | 3.2 | 0 | |
| 2 | 09:35 | Pete O'Neill | Sushi Heaven | Savoury - Asian - Japanese - Sushi, Milkshakes and Soft Drinks | 01:10 | 4.2 | 0 | |
| 3 | 10:10 | Sharlene Lee | SM Ching Hai Int'l | Savoury - Asian - Chinese Vegetarian | 00:35 | 6.2 | 0 | |
| 4 | 09:05 | Wai Mok | Oriental Restaurant | Savoury - Asian - Chinese | 01:40 | 4.2 | 10 | |
| 5 | 09:45 | Anna Shim | ??? | Savoury - Asian - Korean - Sushi etc | 01:00 | 5.2 | 15 | |
| 6 | 09:30 | Vichey Ear | Khmer Assoc. | Savoury - Asian - Cambodian | 01:15 | 6.2 | 5 | |
| 7 | 09:45 | Yeni Hicks | ??? | Savoury - Asian - Indonesian | 01:00 | 3.2 | 10 | NMC: 1 trestle, own gazebo, bain marie, deep fryer and ?microwave? |
| db | 08:50 | Andy Williams | Distro Box | Electricty | 01:55 | 0 | -63 | 43m feed from RAGE Audio |
| 8 | 08:55 | Asiu Travis | Mango Restaurants | Savoury - Asian - Indonesian | 01:50 | 3.2 | 5 | NMC: 1 gazebo 3 trestle |
| 9 | 09:30 | Allan Villar | Filipino Assoc | Savoury - Asian - Philippines | 01:15 | 3.2 | 5 | finger foods, electric frypan |
| 10 | 08:55 | Bu-nga Krataitong | Chai Yo Asian Takeaway | Savoury - Asian - Thai | 01:50 | 3.2 | 10 | rice cooker and deep fryer |
| 11 | 07:30 | Andy Williams | Pedestrian Access | na | 03:15 | 3.2 | 0 | |
| Sub Total - NORTH SIDE | 45.2 | -3 | ||||||
| 12 | 10:20 | Nissa | Montessori | Savoury - Asian - Sri Lankan | 00:25 | 3.2 | 10 | NMC: 1 gazebo, 2 trestle |
| 14 | 10:00 | Ali | Anatolia Turkish Kebabs | Savoury - Turkish - Kebabs | 00:45 | 3.2 | 10 | NMC: 1 gazebo |
| 15 | 09:45 | Rachida | ??? | Savoury - Moroccan | 01:00 | 3.2 | 10 | NMC: 1 gazebo |
| 16 | 09:15 | Rosalina McCarthy | E Euro Orthodox Church | Sweets - East Euro - Cakes | 01:30 | 3.2 | 0 | NMC: 1 gazebo and 2 trestles |
| 17 | 09:45 | Ewa | Ewa Zielinska | Savoury - Polish | 01:00 | 3.2 | 0 | NMC: 1 gazebo, gas cooking |
| 18 | 09:55 | Michael Kempe and Rolf | Wurst Laden | Savoury - German - Sausages | 00:50 | 3.2 | 10 | |
| 77KVA | 09:25 | Andy Williams | GENERATOR ON | Electricty | 01:20 | 0 | -63 | |
| 19 | 10:05 | Charlotte Crottaz and Grant McAlpine | Alliance Francaise | Mixed - French - tarts | 00:40 | 4.2 | 10 | own 4m gazebo, electricity: kettle for plunger coffee |
| 20 | 10:00 | Rachel Ryan | Walk the West of Ireland | Sweet - Irish tea and cakes | 00:45 | 4.2 | 10 | urn for tea |
| 21 | 10:15 | Michelle Hansen | Original Baked Potatoes | Savoury - Potatoes | 00:30 | 4.2 | 0 | |
| 22 | 10:25 | Randi Westphal | Nelson Holiday Houses | Drinks - USA Lemonade | 00:20 | 3.2 | 0 | |
| 23 | 09:15 | Chris Phillips | Jamaican Jerk Pork | Mixed - Jamaican | 01:30 | 3.2 | 0 | own gazebo - Jamaican nibbles and preserves |
| 23.5 | 09:00 | Jesus and Pujith | Mexican and Sri Lankan | Savoury - Mexican and Indian | 01:45 | 3.2 | 5 | got missed out of the loop - 021 0243 7285 |
| db | 08:50 | Andy Williams | Distro Box | Electricty | 01:55 | 0 | -63 | 20m feed from Hirequip |
| 24 | 09:25 | Robert Brooks | Venison Sandwiches | Savoury - Sandwiches - Venison | 01:20 | 6.2 | 10 | |
| 25 | 10:10 | Mayanne Wiki-Singh | Whanau Fund Raising | Savoury - Maori | 00:35 | 3.7 | 0 | |
| 27 | 09:15 | Olivia Carson | Crema Espresso | Coffee | 01:30 | 5.2 | 15 | |
| ZWL | 08:30 | Leonie Hall | Zero Waste Lounge | WEST facing | 02:15 | 3.7 | 0 | Compost Bin and Rinsing Station |
| Sub Total - EAST SIDE | 60.2 | |||||||
| ZWL | 08:30 | Leonie Hall | Zero Waste Lounge | SOUTH facing | 02:15 | 3.7 | 0 | Compost Bin and Rinsing Station |
| 28 | 10:25 | Trevor Clark | Right Now | Sweets - Fruit Smoothies | 00:20 | 8.7 | 20 | |
| K1 | 09:45 | Ead | Family Start | Kids Activities | 01:00 | 3.2 | 0 | |
| K2 | 09:45 | ??? | Sport Tasman | Kids Activities | 01:00 | 3.2 | 0 | |
| K3 | 09:45 | Ruth Brodbeck | Pregnancy Help | Kids Activities | 01:00 | 3.2 | 0 | |
| K4 | 09:45 | Michelle Ashby | House 44 | Kids Activities | 01:00 | 3.2 | 0 | Hair extensions |
| K5 | 09:30 | ??? | Bouncy Castle | Kids Activities | 01:15 | 4.2 | 5 | |
| Sub Total - KIDS ZONE | 29.4 | -11 | ||||||
| Width (m) | Power (A) | |||||||
| TOTALS | 209 | -14 | ||||||

