MarchFest - 2010
www.marchfest.com
Stall Layout
Last Updated: 2010-06-28 10:20:16
| Site | Arrive | Contact | Stall Name | Ranking | Type of Stall | Set up (hh:mm) | Stall Widths (m) | Power (A) | Tables | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:40 | Michael | Wurst Laden | 4 | Savoury - German - Sausages | 00:50 | 3.2 | 15 | 0 | |
| 2 | 11:05 | Nissa | Montessori - Nelson | 4 | Savoury - Asian - Sri Lankan | 00:25 | 3.2 | 15 | 0 | using Founders cart |
| 3 | 09:15 | Paula | Twisted Chilli | 4 | Savoury - Asian - Thai | 02:15 | 3.2 | 4 | 1 | |
| 4 | 10:00 | c/- Eelco | Society of Beer Advocates | 0 | Information | 01:30 | 3.2 | 2 | 1 | |
| 5 | 09:45 | Eliane | The Mexican | 4 | Savoury - Mexican Tacos | 01:45 | 3.2 | 4 | 1 | |
| 6 | 10:10 | Andrea | Star Bellies Seafood | 4 | Savoury - Seafood - Fish and Chips - Gourmet | 01:20 | 3.5 | 15 | 1 | Andrea leaving at 3pm |
| 7 | 07:00 | Gif | Divine Coffee | 4 | Coffee | 04:30 | 3.2 | 15 | 1 | Gif setting up on Friday |
| 9 | 10:10 | Robert | Venison Sandwiches | 6 | Savoury - Sandwiches - Venison | 01:20 | 6.2 | 10 | 0 | Two sites, one stall |
| 10 | 10:10 | Robert | Venison Sandwiches | 01:20 | 0 | 0 | 0 | |||
| 11 | 11:00 | Marlene | Pete's Natural Lemonade | 4 | Drinks - lemonade in glass bottles | 00:30 | 2.8 | 1 | 0 | |
| 12 | 09:30 | Pnina | Tasty Greek Dish | 4 | Savoury - Keftes (Greek meatballs) | 02:00 | 3.2 | 12 | 2 | |
| 13 | 09:40 | Asiu | Mango Restaurants | 6 | Savoury - Asian - Indonesian | 01:50 | 3.2 | 5 | 3 | |
| 14 | 10:15 | Derek | LiquidZone | 4 | Drinks - and light food | 01:15 | 4 | 15 | 0 | |
| ZWL | 07:30 | Andy | Nelson Foodies | 0 | Zero Waste Lounge | 04:00 | 0 | 1 | 0 | |
| Bar | 07:00 | Mic | MarchFest | 6 | Bar | 04:30 | 0 | 2 | 0 | |
| Marquee | 07:00 | Mic | MarchFest | 0 | 20 by 40m Marquee | 04:30 | 0 | 10 | 0 | |
| PA | 07:00 | Grant | RAGE Noise Audio | 0 | Lighting | 04:30 | 0 | 30 | 0 | |
| LX | 07:00 | Grant | RAGE Noise Audio | 0 | Sound | 04:30 | 0 | 10 | 0 | |
| Totals | 42.1 | 166 | 10 | |||||||
Power
| Supply - 2 * (32A 5-pin) | 192 | |
| Draw | 166 | |
| Balance | 26 |
-
Site Plan aka Site Map:
www.marchfest.com/.../siteplan2010.pdf -
Stallholders
www.marchfest.com/.../Stallholders.html- Sustainability
- MarchFest Sustainability Policy
Zero Waste and Rubbish
Need help with sustainability issues?
-
Stallholder Info and Terms & Conditions
www.marchfest.com/.../infoterms2010.pdf -
Food Stalls confirmed
www.marchfest.com/.../CuisineWines.html
www.itson.co.nz MarchFest
Working Towards Zero Waste
In keeping with the Nelson City Council 'Sustainability Policy and Action Plan', MarchFest 2010 is a 'Pack it in, Pack it out' event Working Towards Zero Waste
All vendors must serve their food and drinks in reusable or compostable containers (cups, bowls, plates, knives, forks, etc)
For more info, including a list of compostable packaging suppliers, please see the suppliers listing

