SMA Contenders
Add glamour to your design, create a matching costume and you might take home the Style Meister trophy,
awarded for creative trolley and driver combinations that are
originalPlease Note
For the 2010 derby, the original clause does NOT apply to
trolleys first registered in the 2009 derby, which was 'rained off'
- i.e. the combination has not been entered in a previous derby
| Number | Grades: | Drivers | Trolley Name | Photo |
|---|---|---|---|---|
| 23 | Zoomers: | Cassandra Cotton | Barrelnater |
2009 Winner: Zoomers Kids' Design Challenge |
| 20 | Nippers: | James Fleet | Batman 09 |
|
| 02 | Rockets: | Sir Henry [Tim] Birkin | 1929 Blower Bentley |
|
| 85 | Nippers: | Kobi Furniss | Broto |
|
| 50 | Zoomers: | ♀ Xan Twissell and Aimee Bartlett | Bug Eyed |
|
| 27 | Rockets: | Philip Harris | Buoy Racer |
|
| 33 | Zoomers: | ♂ Riley Warrander | Dragons Breath |
|
| 100 | Zoomers: | Karli Djemal Whitfield | Hairy McScary |
|
| 42 | Nippers: | Louis Rowell Williams | Heart of Gold 2.0 - Sub Ether Net |
2009 Winner: Nippers Kids' Design Challenge |
| 97 | Sprinters: | Corbin Blackbourn | The Inferno Dragon Racer |
2009 Winner: Sprinters Kids' Design Challenge |
| 82 | Rockets: | Jaeden Berkett | Knight Rider |
|
| 55 | Zoomers: | Dayman Ross | My Ride |
|
| 32 | Sprinters: | Ashton Wastney | Munro |
|
| 96 | Rockets: | David and Ben Musk | Musk |
|
| 91 | Sprinters: | Tom Somerville and Blair Clough | Nelson Intermediate School: N.I.S. 1 |
|
| 92 | Sprinters: | ♂ Jamie Kunzli and Cameron Marchbank | Nelson Intermediate School: N.I.S. 2 |
|
| 09 | Rockets: | Tim Bayley | Redrak Racer III |
|
| 52 | Zoomers: | Nicolas Ohlson | Road Warrior |
|
| 26 | Sprinters: | Ishmael J. Burrough | Runner |
|
| 17 | Rockets: | Rowan Turner | Safari Spitfire |
|
| 37 | Sprinters: | Jack Silke | Southern Express |
|
| 35 | Rockets: | Gordon Dacombe | Team Dacombe Autofocus: Spirit of Burt Munro |
|
| 34 | Rockets: | Langdon Hill | Nelson Labour: Streets Ahead |
|
| 90 | Rockets: | Dave Frank | The White Tornado |
|
| 111 | Corporates: | Dominic Shore | WHK presents - Thomas the Tank Engine |
|


