Ruby Bay Bypass
On Sunday 23 May 2010 a rather special,
one-off
well... it was going to be a 'one off'...
and then we got invited back
trolley event was held
down the Dominion Road end of the almost-completed
SH60
Ruby Bay Bypass
Peter Warren - Nelson Camera Club Early in the day, Police radar clocked both Gordon Dacombe in The Spirit of Burt Munro and Tim Bayley in RedRak Racer III at over 80km/h
Later in the day, their onboard speedo readings were getting into the 90s!
Wider, Steeper, Longer, Faster!
At around 16m wide, the highway was wide enough for 12 trolleys at a time!
- Collingwood Street has a gradient of 4.2% - 14m vertical over 333.3m
- The average gradient on the course is 5.56% - 50m vertical over 900m
- The steepest section of the course is 6.8% - 21.7m vertical over 318m
The weather forecasts in the week leading up to the day were perhaps best described as 'changeable'...
In the end, the weather was OK... rather cool in the morning, but there was no wind and the rain held off until after dark
The event, open to everyone on the derby mailing list, attracted over 30 trolleys with drivers and 'support crew' - and everyone enjoyed a great day of informal trolley racing with some seriously fast speeds (see below) over the 1100m course!
Thanks
The day wouldn't have happened without the support of many people, including: Andrew Adams, Dave Scott , Gavin Millar, Janne Falkner, Kathy Gill, Marc Papke, Nigel Sutton from Stoke Garden and Landscapes, who loaned 6 hay bales - as they were returned 'in good shape', there was no charge , Sergeant Phil Wooding and Suzy York
Photos
A special thanks to Peter Warren and Graeme Robertson of the Nelson Camera Club, who took HEAPS of photos - see:
- Peter's photos
- with 134 10kB thumbnails, the page might be slow to load
- Graeme's photos
- www.pbase.com/kiwi_g/trolley
Police Laser Speed Results
| Place | Speed | Drivers | Number | Trolley Name | Page 1 | Page 2 | Page 3 |
|---|---|---|---|---|---|---|---|
| 1st | 86 | Gordon Dacombe | 35 | Spirit of Burt Munro | ?? | 84 | 86 |
| 2nd | 84 | Tim Bayley | 09 | RedRak III | 68 | 84 | 76 |
| 3rd | 83 | ?? Daniel Gardiner | 86 | Novus 2 | 83 | 47 | ?? |
| 4th | 81 | Liam King-Turner | 07 | RedRak II | ?? | 75 | 81 |
| 5th | 77 | ?? | ?? | ?? Purple | ?? | ?? | 77 |
| 6th | 73 | Francis Lagrutta | 84 | Novus 1 | ?? | 73 | ?? |
| 7th | 71 | Jared Dacombe | 62 | JJ Racer | 63 | 71 | 61 |
| 8th | 69 | Matty Cook | 51 | Mercedes W196 | 59 | 69 | ?? |
| 9th | 67 | Turhan Djemal | 10 | Berry Fast | ?? | 67 | ?? |
| 10th | 63 | Morgan Dacombe | 95 | Lightning Racer | 63 | 43 | ?? |
| 11th | 57 | Joelene Whitfield | 11 | Flying Bandanna | ?? | 57 | 34 |
| 12th | 56 | Zak White and Selena Coombes | 72 | Phat Two | 49 | 48 | 56 |
| 12th | 56 | Greg Dyer | 104 | Port Nelson | 56 | ?? | 53 |
| 12th | 56 | Niko White and Dave White | 71 | Phat One | 43 | 56 | 46 |
| 12th | 56 | Sandy Edwards | 15 | Fast Sandy | 56 | ?? | ?? |
| 16th | 54 | ?? Peter Jones ?? | ?? | ?? Igor ?? Black | 38 | 54 | 43 |
| 17th | 53 | Jayden Terris | 38 | Wizzer | 47 | 49 | 53 |
| 18th | 47 | ?? Jason Houseman | ?? | Novus Chair | 38 | 47 | ?? |
| 19th | 45 | Jake Falkner | ?? | Speed Freak | 45 | 40 | ?? |
| 20th | 43 | Xan, Hazel and/or Frog Twissell | 50 | Bug Eyed | 31 | 43 | 33 |
| 21st | 41 | ?? Jeff Smith and/or Shane Campbell ?? | ?? | RateEm Mustang | 41 | 41 | ?? |
| 22nd | 38 | Karli Djemal Whitfield | 100 | Hairy McScary | 32 | 38 | ?? |
| 23rd | 34 | Dylan York | 24 | Sackbarrow Special | ?? | 32 | 34 |
| 24th | 32 | Corbin Blackbourn | 97 | Inferno Dragon Racer | 16 | 29 | 32 |
| 25th | 30 | Louis Rowell-Williams | 42 | Heart of Gold | 15 | 28 | 30 |
| 25th | 30 | McKenzie Gill-Davidson | 60 | Sackbarrow Special | ?? | ?? | 30 |
| 25th | 30 | ?? | ?? | Blue helmet | 30 | ?? | ?? |
| 28th | 29 | ?? | 22 | ?? | ?? | 29 | 27 |
Become a Mentor Today!
Big Brothers Big Sisters of Nelson
Being YOU is the only skill you need
It's fun!
Being a Big Brother or Big Sister is one of the most rewarding and enjoyable things you will ever do
It's simple too
Together you can share the kinds of activities you already like to do:
- Kicking a ball
- Playing games
- Flying a kite
- Fish 'n' Chips at the beach
- Building trolleys!
Just one activity a week can change a young person's life
Volunteer to become a mentor today
Please contact Big Brothers Big Sisters of Nelson
- (03) 545-9864
- volunteer@bbbs.org.nz