Crew Roles and Duties
Please Note: ALL of the following files are subject to change
Please do NOT print or similar before 7pm on Friday
Details of start times and tasks for the teams working on The Trolley Derby.
- 06:50am - Morning crew
Please assemble on the corner of Bronte and Collingwood Streets
Antony or Josh will have high vis vests for you - We lay out seating, then the fencing
Seating starts at ???? THE START LINE??? on Collingwood Street and is set on the footpath (both sides of the road)
Fencing starts at #218 (where the road widens)
Straw bales start at #212 and are set at a slight angle and slightly apart
The straw bales will arrive on site at 8am
Leafblower sweep of the road to remove any stones and excess straw
Racing starts at 10:30am so we must be finished by then
- XX:XXpm - Afternoon crew
Please assemble on 'The Grid' in upper Collingwood Street (between Bronte and Brougham Streets) - Loading straw, then gates, then chairs
??XX?? crew and one truck return gates to Fulton Hogan
4 crew and one truck return chairs to the Trafalgar Centre
The remaining crew finish the rubbish pick up and straw clean-up on site
- Road Marshalls Duties
- Ensure that the fence line is not leaned on by spectators, otherwise they
become part of the safety barrier
Allow pedestrians to cross at Manuka Street and Bronte Street between groups of heats and the semis, etc
Help crashed trolley drivers and signal for St Johns if needed with flag and/or two-way radio. Clear trolleys from the track quickly
Repair straw bales and fences as needed
The person with two-way radio needs to stay mid track so that they can call St Johns and give track clearance info to the start line
- Loading Zone
- 6 x Hot Road - muscle
3 x Truck drivers
2 x Van Drivers - Finish Line
- 6: Huup, Hazel, Jocelyn, Felicity + 2 Hot Rod Club
1 Truck - Start Line
- 2: Chris Terry + 1 Hot Rod Club
- Grid
- 4: Andy, Tania, 2 x Hot Rod
2: Hot Rod unloading - Crash Crew/Security
- 6: Karate Club
Comms
- Two-Way Radios
- 6: ex NCC
4: ex Rockquest
Crew Contacts
| Name | Mobile | Roles | Landline |
|---|---|---|---|
| Aaron | 022 6088 767 | Crew: Art Dept | |
| Dominic | 0274 777 154 | Crew: Bucket truck | |
| Shannon | 027 3299 204 | Crew: Everything | |
| Evan | 027 322 9925 | Crew: Forklift | |
| Dave | 0274 464 714 | Crew: PA Systems | 545 0237 |
| James | 027 5444 360 | Crew: Photography | 5444 360 |
| Jocelyn | 021 235 0575 | Crew: Results - Finish Line Desk | |
| Frog | 021 228 2121 | Crew: Results - software | |
| Hazel | 021 22 66 448 | Crew: Results - software | |
| Chris | 0277 55 3231 | Crew: Results - Start Line Desk | |
| Tania | 027 272 8108 | Crew: Results - Start Line Desk | |
| Leonie | 021 232 1591 | Crew: Towards Zero Waste Lounge | 548 2005 |
| Myk | 021 326 564 | Crew: Towards Zero Waste Lounge | |
| Kent | 027 222 5055 | Emcee - Classic Hits | |
| Radar | 027 5544385 | Emcee - Classic Hits | |
| Josh | 021 0256 9746 | Festival: Logistics | |
| Andy | 027 2205 111 | Festival: Race Director, Media | 5488 161 |
| Huup | 021 269 4152 | Festival: Show Director, Emcee and DJ | |
| Kim | 021 02728781 | Festival: Sponsor liaison, Manuka lawn and foodies | |
| Antony | 021 77 6623 | Festival: Tech director | |
| Vronnie | 021 121 0632 | Foodies - Child Cancer Foundation | 545 7035 |
| Olivia | 027 506 9007 | Foodies - Crema Espresso | |
| Graham and Wendy | Foodies - Daphs Café | 541 9119 | |
| Gif - Andrew Tait | 027 331 2653 | Foodies - Divine Coffee | 545 7331 |
| Barry and Verety | 027 3805 887 | Foodies - Ice and A Slice | 541 9644 |
| Penny | 027 305 3753 | Foodies - Mr Whippy | 546 4550 |
| Trevor | 027 681 9865 | Foodies - Right Now Yellow Bus | 544 9406 |
| Andrea | 0272 608147 | Foodies - Star Bellies Seafood | 548 6890 |
| Tina | 027 206 7277 | Judge: Britten Award | |
| Helen | 027 280 7059 | Judge: Kids Design Challenge | 5466 087 |
| Gordon | 027 208 9116 | Judge: Spirit of the Derby | 547 0444 / 5465 007 |
| Gene K | 021 546 603 | Judge: Style Meisters | |
| Hilary | 027 660 6961 | Karate: crash crew/security | 544 7777 |
| Gene C | 029 539 0974 | Presenter: SCF Corporate Challenge | 539 0974 |
| Allan | 021 190 2660 | South Canterbury Finance | 989 1071 |
| Jo | 027 3811 280 | St John's Ambulance - cnr of Bronte Street | 0800 785 646 |
| Mike | 027 2343298 | St John's Event Customer Manager | 546 9445 / 0800 426 285 |
| Eric | 027 822 8676 | STMS: Road Closures - Collingwood Street etc | |
| Sharyn | 027 308 6082 | STMS: Road Closures - Marsden Valley | |
| Francis | 021 733 440 | Stunt M/Cyclists | |
| Start Line | 545 8161 | ||
| Finish Line | 545 8261 |


