Results: 2009
The 2009 South Canterbury Finance Collingwood Street Trolley Derby:
Saturday, 28 February
96 driversincl. 9 of the 10 drivers in the SCF Corportate Challenge registered to compete in 78 trolleysincl. 8 of the 10 trolleys in the SCF Corporate Challenge on what turned out to be a very, very wet day
2009 Kids' Design Challenge Winners Portfolios
- Nippers
- Louis Rowell Williams - The Submarine Trolley
- Zoomers
- Cassandra Cotton - Barrelnater
- Sprinters
- Corbin Blackbourn - The Inferno Dragon Racer
Rain, rain and more rain
The 2009 derby was a wash out; persistent and often heavy rain put paid to any real racing
Consequently, there are no results from racing on Derby Day 2009 nor from Style Meister Awards
However, as the derby has something of a 'never say die'' attitude, we couldn't let a whole year go by without something happening!
Marsden Valley Time Trial
Sunday, 5 April 2009
An unofficial event held to "help make up a bit for the loss of the South Canterbury Finance Trolley Derby day back on the 28th of February"
At 30-second intervals, one trolley at a time set off from the top of Marsden Valley Road and raced against the clock to the finish line approximately 1.6km below
After the racing, the drivers had a get-together for a bit of a social (helped by South Canterbury Finance providing a BBQ and some bangers and some 'cold refreshments' to entertain their sponsors and supporters), followed by a prize-giving and some informal speeches that honoured the efforts of those responsible for ensuring the continued success of the derby and laid down some challenges for 2010
Time Trial: Results
| Place | Time | Driver | Trolley Name | Photo |
|---|---|---|---|---|
| 1st | 00:57 | Tim Bayley | RedRak Racer III | |
| 2nd | 00:58 | Sam Laidlaw | Blue Bullet | |
| 3rd | 00:59 | Turhan Djemal | Berry Fast | |
| 4th | 01:01 | Gordon Dacombe | Spirit Of Burt Munro | |
| 5th = | 01:04 | Liam King-Turner | RedRak Racer II | |
| 5th = | 01:04 | Gene Kennedy / Karl Mead | Gravity Sux | |
| 7th | 01:08 | Gary 'the Stig' Mead | SCF - Tasman | www.scf.co.nz |
| 8th = | 01:09 | Campbell Rollo | RBR | |
| 8th = | 01:09 | Mark 'the Munter' Kerr | Tasman Bay Motors | www.tasmanbaymotors.co.nz |
| 10th = | 01:10 | Matty Cook | Mercedes | |
| 10th = | 01:10 | Niko / Dave White | Phat 1 | |
| 10th = | 01:10 | Random 'the Bullet' Bush | Mike Pero | www.mikepero.co.nz |
| 13th = | 01:16 | Jared 'JJ' Williams | JJ Racer | |
| 13th = | 01:16 | Zak / Selena Coombes | Phat 2 | |
| 13th = | 01:16 | Karli Djemal Whitfield | Flying Bandanna | |
| 16th | 01:21 | Denis Gay | Ramset Rocket | |
| 17th | 01:23 | Matthew Rollo | Black Rod | |
| 18th | 01:27 | Nick 'the Juice Man' Beard | Tasman Bay Food Group | www.futurefoods.co.nz |
| 19th = | 01:28 | Al 'the Slayer' Bowers | Hamish Fletcher Lawyers | lawyers@hflaw.co.nz |
| 19th = | 01:28 | Morgan Williams | Lightning Racer I | |
| 21st | 01:29 | Bruce Stillwell | Orca | |
| 22nd | 01:32 | Morgan Frost | KCB Special | |
| 23rd | 01:49 | Greg 'the Wharfie' Dyer | Port Nelson | www.portnelson.co.nz |
| 24th | 01:54 | Ronan Stilwell | RJ Stillwell Racer | |
SCF Corporate Challenge Trophy
All have viewed their participation as a great opportunity for a worthwhile cause, each team donating $500 to the Child Cancer Foundation for use here in the Nelson region.
-
The Professionals -
- Hamish Fletcher Lawyers:
Al 'the Slayer' Bowers - Mike Pero Mortgages:
Random 'the Bullet' Bush - South Canterbury Finance – Canterbury:
Gavin 'the Cyclops' Anson - South Canterbury Finance – Tasman:
Gary 'the Stig' Mead - WHK – West Yates
Louie 'the Counter' Koleff
- Hamish Fletcher Lawyers:
-
The Industrialists -
- Child Cancer Foundation
Chris 'the Benefactor' Hall - Classic Hits - Radio Nelson
Jeff 'the Music Man' Mahon - Port Nelson Limited
Greg 'the Wharfie' Dyer - Tasman Bay Food Group
Nick 'the Juice Man' Beard - Tasman Bay Motors
Mark 'the Munter' Kerr
- Child Cancer Foundation
SCF Corporate Challenge Trophy: Results
| Place | Time | Driver | Trolley Name | Link |
|---|---|---|---|---|
| 1st | 01:08 | Gary 'the Stig' Mead | SCF - Tasman | www.scf.co.nz |
| 2nd | 01:09 | Mark 'the Munter' Kerr | Tasman Bay Motors | www.tasmanbaymotors.co.nz |
| 3rd | 01:10 | Random 'the Bullet' Bush | Mike Pero | www.mikepero.co.nz |
| 4th | 01:27 | Nick 'the Juice Man' Beard | Tasman Bay Food Group | www.futurefoods.co.nz |
| 5th | 01:28 | Al 'the Slayer' Bowers | Hamish Fletcher Lawyers | lawyers@hflaw.co.nz |
| 6th | 01:49 | Greg 'the Wharfie' Dyer | Port Nelson | www.portnelson.co.nz |
