Results: 2008
The 2008 Collingwood Street Fresh Choice Trolley Derby:
Saturday, 08 March
101 drivers registered to compete in 81 trolleys
Nippers Heats (2008)
| Nippers | Heats ⇒ | A | B | C | D | E | F |
| Trolleys ⇓ | Best Times ⇓ ⇒ | 34.51 | 27.96 | 29.1 | 37.15 | 30.9 | 30.57 |
| 42 | 27.96 | 27.96 | 30.9 | ||||
| 50 | 29.1 | 29.1 | 30.57 | ||||
| 10 | 31.8 | 31.8 | 37.01 | ||||
| 27 | 32.43 | 32.43 | 37.82 | ||||
| 02 | 33.44 | 33.44 | 36.35 | ||||
| 03 | 34.43 | 34.96 | 34.43 | ||||
| 54 | 34.51 | 34.51 | 37.15 | ||||
| 58 | 35.84 | 35.84 | 38.59 | ||||
| 12 | 38.8 | 38.8 | 47.12 | ||||
| 68 | 39.65 | 39.65 | 41.42 | ||||
| 20 | 40.44 | 57.71 | 40.44 | ||||
| 110 | 43.27 | 43.27 | 54.44 | ||||
| 14 | 48.91 | 48.91 | 62.74 |
Nippers Finals (2008)
![]()
Gold Medal #50
30.49s
Lightning Racer
Morgan 'Lightning' Williams
![]()
Silver Medal #42
31.57s
The Heart of Gold
Louis Rowell Williams
![]()
Bronze Medal #20
31.60s
Igor's Revenge
Crusoe Jones
![]()
4th #03
32.84s
Ferrari Racing
Rebecca Fleet
5th #10
34.12s
Triple Trouble (1)
Jake Rowberry
6th #27
34.24s
Whitfields Wheely Wobbly Wagon
Karli Djemal Whitfield
7th #02
34.83s
The Hustler
Seamus O'Donnell
8th #14
36.15s
Druid Special
Chazz McKay
9th #54
41.63s
Spider Car
Zac Puklowski
10th #12
43.88s
Aircraft of Doom
Xan Twissell
11th #58
44.78s
Herby
Jonny Lewis
Zoomers Heats (2008)
| Zoomers | Heats ⇒ | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b |
| Trolleys ⇓ | Best Times ⇓ ⇒ | 36.85 | 999 | 38.81 | 31.92 | 36.25 | 35.61 | 31.65 | 38.93 | 46.99 | 34.73 | 31.86 | 41.04 |
| 62 | 31.65 | 37.01 | 31.92 | 31.65 | 31.86 | ||||||||
| 67 | 34.73 | 36.11 | 34.73 | ||||||||||
| 3 | 35.21 | 35.95 | 35.61 | 35.21 | |||||||||
| 65 | 36.25 | 36.85 | 36.25 | 46.99 | |||||||||
| 56 | 37.32 | 38.81 | 37.32 | ||||||||||
| 25 | 37.51 | 39.59 | 38.27 | 37.51 | |||||||||
| 60 | 38.93 | 39.63 | 38.93 | 41.04 | |||||||||
| 59 | 39.38 | 39.38 | |||||||||||
| 61 | 39.79 | 40.76 | 39.79 | 49.99 | |||||||||
| 52 | 40.24 | 40.24 | 41.21 | ||||||||||
| 80 | 40.34 | 42.38 | 40.34 | 42.18 | |||||||||
| 46 | 40.45 | 48.01 | 40.45 | 46.38 | 49.5 | ||||||||
| 23 | 40.97 | 41.48 | 40.97 | 40.99 | |||||||||
| 63 | 42.73 | 44.16 | 42.73 | 52.99 | |||||||||
| 90 | 43.52 | 45.01 | 43.52 | 45.6 | |||||||||
| 10 | 43.90 | 46.25 | 45.4 | 43.9 | |||||||||
| 64 | 47.40 | 49.85 | 47.4 | 50.53 | |||||||||
| 42 | 49.08 | 58.85 | 49.08 | ||||||||||
| 45 | 58.80 | 58.8 | 58.91 | 64.99 |
Sprinters Heats (2008)
| Sprinters | Heats ⇒ | 1a | 1b | 1c | 2a | 2b | 3a | 3b | 3c | 4a | 4b | 5a | 5b | 5c | 6a | 6b |
| Trolleys ⇓ | Best Times ⇓ ⇒ | 34.62 | 36.06 | 35.21 | 35.22 | 33.53 | 33.34 | 34.58 | 999 | 35.64 | 32.52 | 33.79 | 33.2 | 999 | 35.01 | 36.36 |
| 48 | 32.52 | 33.53 | 32.52 | 47.73 | ||||||||||||
| 19 | 33.2 | 35.21 | 33.2 | |||||||||||||
| 51 | 33.34 | 34.62 | 33.34 | 33.79 | ||||||||||||
| 28 | 34.52 | 35.32 | 34.52 | 35.78 | ||||||||||||
| 49 | 34.58 | 36.06 | 34.58 | 35.68 | ||||||||||||
| 9 | 34.99 | 37.43 | 34.99 | 35.63 | ||||||||||||
| 16 | 35.01 | 35.85 | 35.64 | 35.01 | ||||||||||||
| 44 | 35.22 | 35.22 | 36.06 | 37.14 | ||||||||||||
| 31 | 35.42 | 36.76 | 35.42 | 37.61 | ||||||||||||
| 34 | 35.68 | 36.21 | 35.68 | 36.36 | ||||||||||||
| 47 | 36.42 | 38.59 | 36.42 | 40.48 | ||||||||||||
| 26 | 36.67 | 36.67 | 37.92 | 37.44 | ||||||||||||
| 77 | 36.75 | 37.77 | 36.94 | 36.75 | ||||||||||||
| 24 | 37.75 | 38.41 | 37.75 | 38.98 | ||||||||||||
| 41 | 37.88 | 38.90 | 39.32 | 37.88 | ||||||||||||
| 37 | 38.39 | 38.39 | ||||||||||||||
| 33 | 38.55 | 38.55 | 39.84 | |||||||||||||
| 75 | 39.54 | ???? | 40.73 | 39.54 | ||||||||||||
| 22 | 39.59 | 39.59 | 41.76 | 40.11 | ||||||||||||
| 30 | 39.64 | 39.64 | 39.66 | 39.93 | ||||||||||||
| 32 | 42.15 | 44.1 | 42.15 | 44.73 | ||||||||||||
| 40 | 45.65 | 45.65 | 46.2 | 46.59 |
Rockets Heats (2008)
| Rockets | Heats ⇒ | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b |
| Trolleys ⇓ | Best Times ⇓ ⇒ | 30.57 | 32.52 | 31.43 | 30.54 | 30.36 | 30.87 | 30.66 | 33.73 | 31.38 | 30.66 | 33.5 | 31.75 |
| 05 | 30.36 | 30.57 | 30.36 | 30.66 | |||||||||
| 76 | 30.54 | 30.54 | 31.02 | 31.75 | |||||||||
| 78 | 30.66 | 30.66 | 32.64 | ||||||||||
| 17 | 30.87 | 33.1 | 30.87 | 31.38 | |||||||||
| 01 | 31.26 | 31.74 | 31.33 | 31.26 | |||||||||
| 18 | 31.43 | 31.43 | |||||||||||
| 13 | 31.92 | 33.07 | 31.92 | 32.38 | |||||||||
| 21 | 32.01 | 32.27 | 32.01 | 33.96 | |||||||||
| 15 | 32.34 | 34.61 | 32.34 | 33.58 | |||||||||
| 69 | 32.52 | 32.52 | 32.73 | 33.07 | |||||||||
| 79 | 32.64 | 34.87 | 32.94 | 32.64 | |||||||||
| 38 | 33.5 | 35.08 | 33.73 | 33.5 | |||||||||
| 70 | 34.49 | 34.71 | 34.96 | 34.49 | |||||||||
| 11 | 34.52 | 34.52 | 35.43 | 35.35 | |||||||||
| 06 | 34.53 | 36.48 | 34.53 | 35.15 | |||||||||
| 71 | 34.71 | 36.83 | 35.16 | 34.71 | |||||||||
| 74 | 35.89 | 35.89 | 36.18 | 36.2 | |||||||||
| 27 | 36.31 | 36.31 | |||||||||||
| 08 | 36.54 | 37.11 | 36.54 | 37.68 | |||||||||
| 04 | 37.11 | 37.72 | 37.11 | 37.28 |
2008 Semi Finals - Zoomers, Sprinters and Rockets
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Finals - Zoomers, Sprinters and Rockets
Zoomers (2008)
Gold Medal - 33.23s
62: JJ Racer
Jared 'JJ' Williams
Silver Medal - 36.90s
03: Ferrari Racing
Hannah Malpas
Bronze Medal - 39.91s
56: Stokesmobile
Jordan & Shiloh Stokes
4th - 40.80s
25: KCB Special
Morgan Frost
Sprinters (2008)
Gold Medal - 34.35s
48: RedRak Racer II
Liam King-Turner
Silver Medal - 34.86s
51: Mercedes Benz
Matt Cook
Bronze Medal - 35.67s
44: Ramset Rocket
Fraser Malpas
4th - 36.19s
19: Black Attack
Tyler Stilwell
- Rockets (2008)
-
Gold Medal - 30.41s
78: Blue Bullet
Lincoln MacKenzie
Silver Medal - 30.89s
76: The Everyman
Greg Shaw
Bronze Medal - 30.94s
05: Silver Ghost
Sam Laidlaw
4th - 31.08s
01: RedRak Racer 1
Tim Bayley
2nd - 68 km/h
01 RedRak Racer 1
Tim Bayley (2007 Monarch)
3rd - 67 km/h
05: Silver Ghost
Sam Laidlaw
4th - 64 km/h
78: Blue Bullet
Lincoln MacKenzie
5th - 63 km/h
62 JJ Racer
Gordon Dacombe
6th - 62 km/h
21 Bluebird
Dave Lloyd
7th - 61 km/h
71 The Black Bullet
Bruce Stilwell
8th - 60 km/h
13 Gravity Sux Mk V
Carl Mead
9th - 58 km/h
04 1937 Auto Union C-Type
Team Fangio Smith
10th - 57 km/h
79 Liquid Fire
Craig Lines
11th equal - 51 km/h
08 Auto Union Avis Record Wagen
Team Fangio Smith