Results: 2005
The 2005 Collingwood Street Fresh Choice Trolley Derby:
Saturday, 29 January - 1pm ~ 4pm
76 drivers registered to compete in 56 trolleys on what turned out to be a very, very hot day
| Zippers | Trolley | Drivers | Time |
|---|---|---|---|
| 1st | JJ Racer | Jared Williams | 27.72 |
| 2nd | ? Name ? | Max Puklowski | 32.14 |
| 3rd | Rowberry Racer | Jacob Rowberry | 33.66 |
| 4th | UFO | Liam Fitzsimon-Cooper | 34.35 |
| 5th | ? Name ? | Eliza Harris | 34.87 |
| 6th | Bob | ? Ryan OR Angela Christieson ? | 44.18 |
| Zoomers | Trolley | Drivers | Time |
| 1st | NAC 737 | Callum Greenfield | 33.06 |
| 2nd | Mercedes Benz | Matti Gay | 35.26 |
| 3rd | ? Name ? | Jake Puklowski | 36.3 |
| 4th | ? Name ? | Ged Pickering | 37.38 |
| 5th | Road Runner 2 | Dallas Simmons | 39.08 |
| 6th | ? Name ? | Natt Harris | 43.19 |
| Sprinters | Trolley | Drivers | Time |
| 1st | Bluebird | David Lloyd | 34.27 |
| 2nd | Fire Escape | Sam Fazackerley | 35.27 |
| 3rd | Rattler | Drew Fahey | 36.19 |
| 5th | Waste-R | Michael Steele | 37.24 |
| ? 4th OR 6th ? | Top Dogs | Tommas Kelly Tait | ? 35.67 or 36.59 ? |
| ? 4th OR 6th ? | Da Shizzle | Cory Clement | ? 35.67 or 36.59 ? |
| Rockets | Trolley | Drivers | Time |
| 1st | Silver Ghost | Dave Lewis | 30.91 |
| 2nd | Blue Bullet | Jason Hansen | 31.44 |
| 3rd | JJ Racer | Gordon Dacombe | 31.91 |
| 4th | Purple Trolley Eater | ? Lincoln Mackenzie OR Sam Laidlaw ? | 32.36 |
| 5th | RedRak Racer | Tim Bayley | 33.2 |
| 6th | Gravity Sucks III | Carl Mead | 33.2 |
| King of the Hill | Trolley | Drivers | Time |
| 1st | Blue Bullet | Jason Hansen | 65k |
| 2nd | RedRak Racer | Tim Bayley | 65k |
| 3rd | Purple Trolley Eater | Lincoln MacKenzie | 64k |
| 4th | Silver Ghost | Dave Lewis | 64k |
| 5th | Bat Dad | Steve Steele | 63k |
| 6th | Gravity Sucks III | Carl Mead | 60k |
| 7th | Bone Shaker | Matt Gay | 60k |
| 8th | LiquidFire | ? Clayton OR Craig Lines ? | 58k |
| 9th | Flashback | Murray Cole | 53k |
| 10th | Ezy Rider | Mark Hockey | 52k |
| 11th | Da Shizzle | Shane Clement | 51k |
| 12th | RECUMBENT | Mike Ward | 50k |
| 13th | Flaming Hek | Norman Pegg | 48k |
| 14th | À La Carte | ? Robert Fanselow OR Roland Dallas ? | ? Speed ? |
| 15th | Team Buoy Racer | Dave Puklowski | ? Speed ? |
| 16th | Bugatti Type 35 | Brian (Fangio) Smith | ? Speed ? |
| 17th | Lazy Days | Paul Stevens | ? Speed ? |
| 18th | Hard Work | Wayne Hennessy | ? Speed ? |
| 19th | Keithinator | ? Graham Hemsworth OR Keith Boner ? | ? Speed ? |
| 20th | ? Name ? | ? Graeme OR Kenneth Tyree ? | ? Speed ? |
Incomplete Records - Can you help?
As the derby first went online in late 2005,on Wednesday, 21 September at www.amon.co.nz/derby records for the 2002, 2003, 2004 and 2005 derbies are rather patchy
- the names of several trolleys are missing
- there are very, very few photos on file
If you think/know that you can help us fill in the gaps, please send an email to archive@derby.co.nz ASAP
