Results: 2004
The 2004 Collingwood Street Supervalue Trolley Derby:
Saturday, 24 January - 1pm ~ 4pm
87 drivers registered to compete in 64 trolleys
| |
| Zippers | Trolley | Drivers | Time (s) |
| 1st | The Collingwood Canoe | Marielle Cathman | 26 |
| 2nd | Gold Bullet | Liam Fitzsimon Cooper | 31 |
| 3rd | Lat 41 | William Orrah | 41 |
| 4th | Cyclops | Nicholas Lightfoot | 45 |
| 5th | Psycho Trike | Jordan Gillespie | 53 |
| 6th | Snakemobile | Jacob Rowberry | 64 |
| |
| Zoomers | Trolley | Drivers | Time (s) |
| 1st | The Collingwood Canoe | Spencer Cathman | 36 |
| 2nd | 156 Ferrari | Matti J Gay | 37 |
| 3rd | No Fear | Saxon Hapeta | 38 |
| 4th | Silver Slayer | Harry and Tommaselly-Tait | 39 |
| 5th | Tom's Joy, Mum's Worry, Dad's Pride | Tom Gilberg | 40 |
| |
| Sprinters | Trolley | Drivers | Time (s) |
| 1st | Flash Gordon | Alanah Dacombe | 33 |
| 2nd | Dodge Diaper | Simonunzi | 34 |
| 3rd | Mini Alinghi | Mathiasunzi | 36 |
| 4th | Bluebird | David Lloyd | 39 |
| 5th | Quicksilver | Cleo Woodall | 40 |
| |
| Rockets | Trolley | Drivers | Speed (km/h) |
| 1st | Blue Bullet | Sam Laidlaw | 59 |
| 2nd | Blue Bullet 2 | Lincoln McKenzie | 55 |
| 3rd | Silver Ghost | David Lewis | 50 |
| 4th | Bone Shaker | Matt Gay | |
| 5th | Team Buoy Racer | Dave Hockey | |
| |
| King of the Hill | Trolley | Drivers | Speed (km/h) |
| 1st | Blue Bullet | Sam Laidlaw | 69 |
| 2nd | Blue Bullet 2 | Lincoln McKenzie | 65 |
| 3rd | Flash Gordon | Gordon Dacombe | 60 |
| 4th | Bat Dad | Steve Steele | 60 |
| 5th | Baracutta | Joel Rajek | 60 |
| 6th | Bone Shaker | Matt Gay | 59 |
| 7th | Team Buoy Racer | Dave Hockey | 58 |
| 7th | Silver Ghost | David Lewis | 58 |
| 7th | Liquidfire | Robert Thomas | 58 |
| 10th | Stoke Cycle Slug | Mike Gane | 57 |
| | | | |
| na | Dirt Board Riders | Mike Frost et al | 55 |
Incomplete Records - Can you help?
As the derby first went online in
late 2005,on Wednesday, 21 September at www.amon.co.nz/derby
records for the 2002, 2003, 2004 and 2005 derbies are rather patchy
- the names of several trolleys are missing
- there are very, very few photos on file
If you think/know that you can help us fill in the gaps, please send an email to
archive@derby.co.nz
ASAP